| Class | Amount | No. of Gifts | Donors | Out Of | Percent |
|---|---|---|---|---|---|
| ’29 | $220.00 | 3 | 2 | 2 | 100.00% |
| ’30 | $3,500.00 | 2 | 1 | 2 | 50.00% |
| ’31 | $0.00 | 0 | 0 | 1 | 0.00% |
| ’32 | $0.00 | 0 | 0 | 1 | 0.00% |
| ’33 | $45,950.00 | 1 | 1 | 1 | 100.00% |
| ’34 | $34,182.33 | 4 | 2 | 3 | 66.67% |
| ’35 | $30.00 | 2 | 1 | 3 | 33.33% |
| ’36 | $1,125.00 | 3 | 2 | 5 | 40.00% |
| ’37 | $3,700.00 | 4 | 3 | 6 | 50.00% |
| ’38 | $63,400.00 | 4 | 3 | 6 | 50.00% |
| ’39 | $1,750.00 | 4 | 4 | 9 | 44.44% |
| ’40 | $2,120.00 | 7 | 3 | 13 | 23.08% |
| ’41 | $50,280.00 | 10 | 6 | 18 | 33.33% |
| ’42 | $2,190.00 | 14 | 10 | 15 | 66.67% |
| ’43 | $33,790.16 | 20 | 12 | 29 | 41.38% |
| ’44 | $18,550.00 | 11 | 6 | 18 | 33.33% |
| ’45 | $5,307.50 | 13 | 10 | 24 | 41.67% |
| ’46 | $2,525.00 | 15 | 12 | 27 | 44.44% |
| ’47 | $10,125.00 | 35 | 29 | 56 | 51.79% |
| ’48 | $97,247.19 | 23 | 20 | 45 | 44.44% |
| ’49 | $6,435.00 | 41 | 31 | 52 | 59.62% |
| ’50 | $88,966.00 | 46 | 36 | 68 | 52.94% |
| ’51 | $42,138.97 | 70 | 38 | 58 | 65.52% |
| ’52 | $22,330.00 | 64 | 46 | 62 | 74.19% |
| ’53 | $13,959.00 | 44 | 35 | 62 | 56.45% |
| ’54 | $6,530.00 | 34 | 28 | 52 | 53.85% |
| ’55 | $13,897.50 | 70 | 45 | 80 | 56.25% |
| ’56 | $30,855.00 | 32 | 27 | 52 | 51.92% |
| ’57 | $2,564.21 | 29 | 23 | 57 | 40.35% |
| ’58 | $52,775.00 | 52 | 25 | 52 | 48.08% |
| ’59 | $5,155.00 | 45 | 29 | 70 | 41.43% |
| ’60 | $31,899.23 | 39 | 30 | 66 | 45.45% |
| ’61 | $55,494.80 | 48 | 34 | 64 | 53.13% |
| ’62 | $4,935.00 | 27 | 24 | 66 | 36.36% |
| ’63 | $12,455.00 | 40 | 32 | 76 | 42.11% |
| ’64 | $7,555.00 | 56 | 44 | 101 | 43.56% |
| ’65 | $20,216.00 | 49 | 39 | 110 | 35.45% |
| ’66 | $7,286.11 | 40 | 34 | 118 | 28.81% |
| ’67 | $41,219.66 | 84 | 46 | 138 | 33.33% |
| ’68 | $13,834.36 | 70 | 51 | 155 | 32.90% |
| ’69 | $14,955.00 | 69 | 53 | 138 | 38.41% |
| ’70 | $5,157.50 | 44 | 33 | 131 | 25.19% |
| ’71 | $9,058.00 | 49 | 41 | 172 | 23.84% |
| ’72 | $42,168.50 | 52 | 35 | 132 | 26.52% |
| ’73 | $5,540.00 | 35 | 29 | 145 | 20.00% |
| ’74 | $42,035.00 | 60 | 29 | 134 | 21.64% |
| ’75 | $5,360.00 | 44 | 30 | 132 | 22.73% |
| ’76 | $2,051.50 | 23 | 16 | 129 | 12.40% |
| ’77 | $5,355.00 | 19 | 15 | 115 | 13.04% |
| ’78 | $51,223.80 | 22 | 14 | 100 | 14.00% |
| ’79 | $4,100.00 | 25 | 21 | 123 | 17.07% |
| ’80 | $2,915.00 | 27 | 22 | 124 | 17.74% |
| ’81 | $1,460.00 | 13 | 10 | 109 | 9.17% |
| ’82 | $29,625.00 | 19 | 13 | 92 | 14.13% |
| ’83 | $3,500.00 | 41 | 14 | 116 | 12.07% |
| ’84 | $1,495.00 | 15 | 9 | 98 | 9.18% |
| ’85 | $445.00 | 6 | 6 | 86 | 6.98% |
| ’86 | $200.00 | 6 | 5 | 68 | 7.35% |
| ’87 | $775.00 | 7 | 6 | 76 | 7.89% |
| ’88 | $687.50 | 9 | 7 | 73 | 9.59% |
| ’89 | $430.00 | 7 | 5 | 96 | 5.21% |
| ’90 | $5,430.00 | 14 | 9 | 108 | 8.33% |
| ’91 | $390.00 | 7 | 7 | 95 | 7.37% |
| ’92 | $300.00 | 5 | 4 | 111 | 3.60% |
| ’93 | $960.00 | 10 | 8 | 146 | 5.48% |
| ’94 | $1,872.50 | 40 | 7 | 157 | 4.46% |
| ’95 | $350.00 | 6 | 5 | 179 | 2.79% |
| ’96 | $105.00 | 4 | 4 | 169 | 2.37% |
| ’97 | $640.00 | 7 | 6 | 184 | 3.26% |
| ’98 | $315.00 | 6 | 5 | 164 | 3.05% |
| ’99 | $75.00 | 2 | 2 | 168 | 1.19% |
| ’00 | $555.00 | 8 | 6 | 175 | 3.43% |
| ’01 | $155.00 | 4 | 4 | 164 | 2.44% |
| ’02 | $413.33 | 7 | 7 | 187 | 3.74% |
| ’03 | $2,022.50 | 38 | 13 | 213 | 6.10% |
| ’04 | $603.00 | 9 | 8 | 210 | 3.81% |
| ’05 | $788.00 | 12 | 10 | 201 | 4.98% |
| ’06 | $365.00 | 10 | 8 | 157 | 5.10% |
| ’07 | $1,912.50 | 38 | 18 | 197 | 9.14% |
| ’08 | $745.00 | 17 | 14 | 193 | 7.25% |
| ’09 | $460.09 | 11 | 10 | 195 | 5.13% |
| ’10 | $1,030.00 | 11 | 9 | 203 | 4.43% |
Updated: 7/18/11