| Class | Amount | No. of Gifts | Donors | Out Of | Percent |
|---|---|---|---|---|---|
| ’29 | $200.00 | 1 | 1 | 1 | 100.00% |
| ’30 | $4,000.00 | 2 | 1 | 2 | 50.00% |
| ’34 | $0.00 | 0 | 0 | 1 | 0.00% |
| ’35 | $0.00 | 0 | 0 | 3 | 0.00% |
| ’36 | $725.00 | 2 | 2 | 5 | 40.00% |
| ’37 | $4,010.00 | 3 | 2 | 5 | 40.00% |
| ’38 | $115,150.00 | 3 | 3 | 4 | 75.00% |
| ’39 | $290.00 | 4 | 3 | 8 | 37.50% |
| ’40 | $1,740.00 | 4 | 2 | 12 | 16.67% |
| ’41 | $45,790.00 | 10 | 6 | 13 | 46.15% |
| ’42 | $1,535.00 | 7 | 7 | 15 | 46.67% |
| ’43 | $5,655.00 | 13 | 11 | 25 | 44.00% |
| ’44 | $6,085.00 | 5 | 4 | 18 | 22.22% |
| ’45 | $985.00 | 8 | 7 | 21 | 33.33% |
| ’46 | $1,925.00 | 10 | 9 | 24 | 37.50% |
| ’47 | $7,220.00 | 27 | 21 | 42 | 50.00% |
| ’48 | $13,046.00 | 19 | 17 | 40 | 42.50% |
| ’49 | $10,035.00 | 26 | 25 | 52 | 48.08% |
| ’50 | $50,060.00 | 31 | 29 | 66 | 43.94% |
| ’51 | $23,730.50 | 64 | 37 | 55 | 67.27% |
| ’52 | $173,675.00 | 54 | 40 | 61 | 65.57% |
| ’53 | $17,829.00 | 36 | 26 | 58 | 44.83% |
| ’54 | $7,085.00 | 30 | 25 | 50 | 50.00% |
| ’55 | $17,117.50 | 64 | 41 | 76 | 53.95% |
| ’56 | $7,855.00 | 33 | 26 | 51 | 50.98% |
| ’57 | $2,880.00 | 25 | 22 | 56 | 39.29% |
| ’58 | $37,500.50 | 46 | 23 | 50 | 46.00% |
| ’59 | $5,417.50 | 53 | 30 | 69 | 43.48% |
| ’60 | $26,440.00 | 32 | 30 | 65 | 46.15% |
| ’61 | $43,989.55 | 34 | 26 | 62 | 41.94% |
| ’62 | $8,695.00 | 31 | 23 | 66 | 34.85% |
| ’63 | $19,825.00 | 36 | 28 | 76 | 36.84% |
| ’64 | $30,580.00 | 42 | 38 | 102 | 37.25% |
| ’65 | $24,328.00 | 44 | 36 | 110 | 32.73% |
| ’66 | $7,785.00 | 39 | 31 | 116 | 26.72% |
| ’67 | $22,415.88 | 59 | 40 | 134 | 29.85% |
| ’68 | $10,755.00 | 60 | 50 | 154 | 32.47% |
| ’69 | $16,949.00 | 72 | 44 | 135 | 32.59% |
| ’70 | $4,232.50 | 28 | 24 | 132 | 18.18% |
| ’71 | $7,590.00 | 35 | 35 | 172 | 20.35% |
| ’72 | $30,924.50 | 31 | 24 | 131 | 18.32% |
| ’73 | $7,725.00 | 32 | 30 | 147 | 20.41% |
| ’74 | $16,695.00 | 52 | 25 | 132 | 18.94% |
| ’75 | $5,375.00 | 40 | 25 | 130 | 19.23% |
| ’76 | $2,172.00 | 24 | 17 | 129 | 13.18% |
| ’77 | $2,095.00 | 16 | 14 | 115 | 12.17% |
| ’78 | $31,068.80 | 19 | 12 | 100 | 12.00% |
| ’79 | $6,585.00 | 13 | 9 | 123 | 7.32% |
| ’80 | $3,675.00 | 29 | 19 | 124 | 15.32% |
| ’81 | $980.00 | 8 | 8 | 107 | 7.48% |
| ’82 | $12,345.00 | 18 | 13 | 91 | 14.29% |
| ’83 | $1,745.00 | 20 | 14 | 116 | 12.07% |
| ’84 | $1,285.00 | 10 | 8 | 98 | 8.16% |
| ’85 | $455.00 | 4 | 4 | 86 | 4.65% |
| ’86 | $400.00 | 5 | 5 | 67 | 7.46% |
| ’87 | $800.00 | 6 | 6 | 75 | 8.00% |
| ’88 | $500.00 | 5 | 5 | 74 | 6.76% |
| ’89 | $575.00 | 5 | 5 | 97 | 5.15% |
| ’90 | $6,041.06 | 11 | 7 | 108 | 6.48% |
| ’91 | $325.00 | 3 | 3 | 95 | 3.16% |
| ’92 | $325.00 | 5 | 4 | 110 | 3.64% |
| ’93 | $500.00 | 6 | 5 | 145 | 3.45% |
| ’94 | $625.00 | 6 | 5 | 159 | 3.14% |
| ’95 | $370.00 | 4 | 3 | 179 | 1.68% |
| ’96 | $210.00 | 6 | 6 | 169 | 3.55% |
| ’97 | $685.00 | 8 | 7 | 183 | 3.83% |
| ’98 | $82.50 | 4 | 4 | 163 | 2.45% |
| ’99 | $250.00 | 5 | 5 | 167 | 2.99% |
| ’00 | $675.00 | 12 | 9 | 173 | 5.20% |
| ’01 | $231.67 | 4 | 4 | 164 | 2.44% |
| ’02 | $193.33 | 8 | 6 | 184 | 3.26% |
| ’03 | $1,273.50 | 18 | 14 | 211 | 6.64% |
| ’04 | $1,484.00 | 8 | 8 | 211 | 3.79% |
| ’05 | $577.50 | 12 | 11 | 200 | 5.50% |
| ’06 | $558.50 | 30 | 12 | 157 | 7.64% |
| ’07 | $1,517.50 | 14 | 14 | 204 | 6.86% |
| ’08 | $1,376.00 | 19 | 15 | 206 | 7.28% |
| ’09 | $440.09 | 7 | 7 | 188 | 3.72% |
| ’10 | $849.76 | 61 | 9 | 199 | 4.52% |
| ’11 | $315.79 | 33 | 4 | 241 | 1.66% |
Updated: 6/30/12